Chase the Sun: The Neutrogena Run 2010
May 16, 2010, 5:00AM
Bonifacio Global City, Taguig
Participants:
- RunningAtom
- MinnieRunner
- ChickenLegs
- ProgRunner
- Rica Labrador

Race Result:| Gender | Distance | |||
| 3K | 5K | 10K | 15K | |
| Male | 549 | 741 | 320 | 353 |
| Female | ||||
Strathletes' Official Result
| Road Name | Bib Number | Category | Official Rank | Official Time |
| RunningAtom | 276 | 15K | 48th | 01:20:25 (01:20:24) |
| MinnieRunner | 924 | 10K | 184th | 01:10:37 (01:10:31) |
| ChickenLegs | 922 | 10K | 263rd | 01:20:09 (01:20:04) |
| ProgRunner | 3112 | 3K | 93rd | 00:20:23 (00:20:11) |
| Rica Labrador | 3583 | 3K | 279th | 00:26:33 (00:26:46) |
Blog Posts:
- I Chased the Sun at The Neutrogena Run 2010 by: MinnieRunner
It is somewhat obvious how the heat of the sun had affected my runs. So far, in my UP runs, my longest was a 6.6K (3 laps at the Academic Oval). And yes, I am already perspiring much after running 1K. But of course, we runners will not allow anything... Continue... - Post Title by: RunningAtom
Post Snippet... Continue...

.jpg)